GDG on Campus - PTIT: Internal ICPC 25
Problems
| # | Problem | Time | Memory |
|---|---|---|---|
| 1 | Internal ICPC 25: A - Cutting Ribbon | 1.0s | 512M |
| 2 | Internal ICPC 25: B - Premier League | 1.0s | 512M |
| 3 | Internal ICPC 25: C - Parachuted | 1.0s | 512M |
| 4 | Internal ICPC 25: D - GDSC - PTIT | 2.0s | 512M |
| 5 | Internal ICPC 25: E - Where Am I Now? | 5.0s | 512M |
| 6 | Internal ICPC 25: F - Bus Numbers Shortening | 1.0s | 512M |
| 7 | Internal ICPC 25: G - Ancestor Query | 2.0s | 512M |
| 8 | Internal ICPC 25: H - Consecutive Dice Throwing | 1.0s | 512M |
| 9 | Internal ICPC 25: I - Last Day Of Summer | 2.0s | 512M |
| 10 | Internal ICPC 25: J - Convex Quadrilateral | 1.0s | 512M |
| 11 | Internal ICPC 25: K - Tower of Hoabinh | 1.0s | 512M |
| 12 | Internal ICPC 25: L - Ping | 2.0s | 512M |
Comments